Sports Home | Cathedral School, Llandaff |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | Tie | Cardiff & Vale U16 | Home ![]() | Details | ![]() ![]() | ||
10:30 | Boys-U15A | Won | Hereford Cathedral School | Neutral ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U13A | Lost | Cardiff & Vale U12 | Home ![]() | Details | ![]() ![]() | ||
10:30 | Boys-U12A | Won | Hereford Cathedral School | Neutral ![]() | Details | ![]() | ||
10:00 | Boys-U9 Red | See Details | Pentyrch Cricket Club | Away ![]() | Details | ![]() | ||
10:00 | Boys-U8 Red | v | Pentyrch Cricket Club | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U15A | ![]() ![]() | 2-5 | ![]() ![]() | Wycliffe College Girls-U16A | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U14A | ![]() ![]() | 1-0 | ![]() ![]() | Wycliffe College | Away ![]() | Details | ![]() ![]() |
10:00 | Girls-U13A | ![]() | 5-0 | Wycliffe College | Away ![]() | Details | ![]() ![]() | |
10:00 | Girls-U13B | ![]() | 7-1 | Wycliffe College | tbc | Details | ![]() | |
11:00 | Girls-U12A | ![]() | 1-4 | Wycliffe College | Away ![]() | Details | ![]() ![]() | |
11:00 | Girls-U12B | ![]() | 13-0 | Wycliffe College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() | 4-0 | ![]() ![]() | Wycliffe College | Away ![]() | Details | |
10:00 | Girls-U13B | ![]() | 7-1 | ![]() ![]() | Wycliffe College | Away ![]() | Details | ![]() |
11:00 | Girls-U13C | ![]() | 1-3 | ![]() ![]() | Wycliffe College | Away ![]() | Details | |
11:00 | Girls-U13D | ![]() | ![]() ![]() | Wycliffe College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.