Sports Home | Cathedral School, Llandaff |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 9 | 0 | 2 | 324 | 160 | 164 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | Intra School Rugby | - | Details | ![]() | ||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The Downs School![]() ![]() | Won 15 - 10 | Details | ![]() ![]() | |
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Won 40 - 5 | Details | ![]() ![]() | |
15:00 Monday 11 Oct 2021 | Away ![]() | ![]() | Y Gwyndy - Cwm Rhymni Campus![]() ![]() | Lost 7 - 34 | Details | ![]() ![]() | |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 25 - 20 | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Clifton High School![]() ![]() | Won 50 - 10 | Details | ![]() ![]() | |
12:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Christ College![]() ![]() | Won 45 - 5 | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Wellington School![]() ![]() | Won 25 - 20 | Details | ![]() ![]() | |
14:30 Monday 06 Dec 2021 | Home ![]() | House Rugby | - | House Rugby | Details | ![]() | |
16:15 Friday 14 Jan 2022 | Neutral ![]() | Cothill House![]() | Won 35 - 30 | On Tour | Details | ![]() ![]() ![]() | |
14:45 Monday 07 Feb 2022 | Away ![]() | ![]() | St John's College, Cardiff![]() ![]() | Won 35 - 0 | Area Cup Rd 1 | Details | ![]() ![]() ![]() |
15:00 Monday 14 Mar 2022 | Home ![]() | ![]() | Bishop of Llandaff High School![]() ![]() | Won 30 - 0 | Area Cup Qtr Final | Details | ![]() ![]() ![]() |
15:50 Wednesday 30 Mar 2022 | Home ![]() | ![]() ![]() | St Illtyd's Catholic High School![]() ![]() | Lost 17 - 26 | Area Cup Semi-Final | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 207 | 104 | 103 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | Intra School Rugby | - | Details | ![]() | ||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The Downs School![]() ![]() | Won 15 - 10 | Details | ![]() ![]() | |
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Won 40 - 5 | Details | ![]() ![]() | |
15:00 Monday 11 Oct 2021 | Away ![]() | ![]() | Y Gwyndy - Cwm Rhymni Campus![]() ![]() | Lost 7 - 34 | Details | ![]() ![]() | |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 25 - 20 | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Clifton High School![]() ![]() | Won 50 - 10 | Details | ![]() ![]() | |
12:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Christ College![]() ![]() | Won 45 - 5 | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Wellington School![]() ![]() | Won 25 - 20 | Details | ![]() ![]() | |
14:30 Monday 06 Dec 2021 | Home ![]() | House Rugby | - | House Rugby | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 82 | 26 | 56 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Monday 07 Feb 2022 | Away ![]() | ![]() | St John's College, Cardiff![]() ![]() | Won 35 - 0 | Area Cup Rd 1 | Details | ![]() ![]() ![]() |
15:00 Monday 14 Mar 2022 | Home ![]() | ![]() | Bishop of Llandaff High School![]() ![]() | Won 30 - 0 | Area Cup Qtr Final | Details | ![]() ![]() ![]() |
15:50 Wednesday 30 Mar 2022 | Home ![]() | ![]() ![]() | St Illtyd's Catholic High School![]() ![]() | Lost 17 - 26 | Area Cup Semi-Final | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 35 | 30 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Friday 14 Jan 2022 | Neutral ![]() | Cothill House![]() | Won 35 - 30 | On Tour | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1125574